- Açıklama
- Ödeme Bilgileri
- Video
- Ürün Yorumları
- SSS
KP-1299X 12.1-inch GPS Chart Plotter with Fish finder with built-in Class B+ AIS Transponder and Radar Function
12,1 inç Yüksek çözünürlüklü LCD, 800×600 piksel
BNC konnektörlü 10m GPS Anteni ile birlikte gelir
C-Map Max ve Navionics+ Uyumlu
Radar İşlevi: Radar ekranı, Radar+Plotter Bölünmüş Ekran ve Radar yerleşimi
Aşağıdaki Radar Anteni ile çalışabilir: KRA-1006(4KW Radom Anteni) veya KRA-4001(6KW Açık Dizi Anteni)(Radar Fonksiyonu için Radar Anteni Gerekir)
Dahili Sınıf B+ AIS Transponder (VHF Antenine ihtiyaç duyar)
Dahili Balık Bulucu
Dijital Balık Bulucu Teknolojisi
600W/1kW Çift Frekanslı (50 ve 200 KHz) Dönüştürücü Seçimi (Opsiyonel Aksesuar)
IP66'ya Korumalı Giriş
PLOTTER SPECIFICATIONS |
|
WAYPOINTS/ICONS | 12,000 user waypoints with name, symbol, 3 system waypoints: MOB,Start,cursor 10 proximity waypoints |
ROUTES | 30 routes waypoint up to 170 points each, plus MOB and Track Navigation or Goto Track modes |
TRACKS | 1 current track(8,000 points in One Current Track); 10 saved tracks (up to 8000 track points each)let you retrace your path in both directions |
ALARMS | XTE, Anchor drag, arrival, speed, voltage, proximity waypoint and time,AIS alarm. |
DRAWING | 1000 Drawing Marks; 2000 Drawing Lines (40 points each); 1000 Drawing Place Name; 8 colors for Drawing |
PALLETE |
|
TIDES | Tide data |
PROJECTION | Mercator projection |
POSITION FORMAT | Lat/Lon |
BASEMAP | Built-in Onwa K-Chart |
EXTERNAL MAP | SD Cards slot for C-Map MAX and Navionics+ |
USER DATA STORAGE | Internal backup of user settings, or external SD-card |
PLOT INTERVAL | 1s to 99h or 0.01 nm to 9.99nm |
PLOTTING SCALES | 0.01nm to 1,000nm |
AIS | 700 targets display |
AIS TARGET TRACKING | 1000 Automatically saved tracks (100 points each) 10 Manually saved tracks (300 points each) |
NMEA SENTENCE | Input (external port) auto baudrate 4800 bps/ 9600 bps/ 19200 bps/ 38400bps GGA, GLL, GSA, GSV, RMC, HDG, HDM, HDT VTG, ZDA, MTW, VWR, VWT, MWD, VPW, VHW TLL, TTM, VDO, VDM, GNS, MTA RMA, DBT, DPT, MWV, BWC, XTE, ZDL, WPL, AAM, APB, BOD, RMB, DSC, MDA, RPM, XDR
OUTPUT Outputs for autopilot: |
PERSPECTIVE VIEW | On/off |
CELESTIAL | Sunrise/Sunset Moonrise/Moonset |
RADAR FUNCTION |
|
COMPATIBLE ANTENNA | KRA-1006: RADOME ANTENNA 4KW KRA-4001: OPEN-ARRAY ANTENNA 6KW |
GPS RECEIVER CHARACTERISTICS |
|
RECEIVER | 50 parallel channel GPS receiver continuously Tracks and uses up to 50 satellites to compute and update your position |
ACQUISITION TIMES | Cold start: 27 seconds average Warm start: 27 seconds average Hot start: 1 second average |
UPDATE RATE | Can be selected:1/sec or 10/sec |
ACCURACY POSITION | 2.5 meters(95%) without S/A |
VELOCITY | 0.1 Meter/sec without S/A |
SBAS | supported |
SUPPORTS MULTI-POSITIONING SATELLITE SYSTEM | GPS and Beidou |
TIME | ±100ns synchronized to GPS time |
DYNAMICS | Altitude: 50,000m Max Velocity: 500 m/s Acceleration: 4g Max |
DATUM | WGS 84 & Others |
INTERFACES | NMEA 0183 input and output,RS232 output |
ANTENNA | KA-07 |
AIS CHARACTERISTICS |
|
FREQUENCY RATE | 156.025 MHz~162.025 MHz |
ACCESS SCHEME | SOTDMA |
CHANNEL BANDWIDTH | 25 KHz |
MODULATION | GMSK |
DATA RATE | 9,600 bps |
NUMBER OF AIS TRANSMITTER | 1 |
NUMBER OF AIS RECEIVER | 2 |
AIS CHANNEL 1 | CH 87B (161.975 MHz) |
AIS CHANNEL 2 | CH 88B (162.025 MHz) |
TX POWER OUTPUT | > 5 Watt (37 dBm ± 1.5 dB) |
RX SENSITIVITY | <-123dBm @ 20% PER |
RX MESSAGE FORMAT | AIS Class A and B messages |
COMPLY STANDARD | IEC-62287 IEC 62287-2 Ed. 2.0:2017 |
AIS INTERFACE |
|
DATA INPUT | NMEA 0183 , RS232 |
BAUD RATE | 38,400 |
ECHO SOUNDER CHARACTERISTICS |
|
ECHO COLOR | 8 colors (including background color) according to echo intensity. The background color is selectable from blue, light blue, white and black. |
BASIC RANGE | Meters 5/10/20/40/80/150/200/300/600/1000 Feet 15/30/60/120/200/400/600/1000/2000/3000 Fathoms 3/5/10/20/40/80/150/300/600 *The basic ranges can be changed on the system menu. |
RANGE SHIFT | Up to 1000 meters (3000 feet,600 fathoms) |
ZOOM RANGE | Times 2,3,4 and 6 ranges |
BOTTOM LOCK EXPANSION RANGE | 5/10 meters,10/20 feet,2/5 fathoms |
AUTO MODE | Automatic adjustment of range and gain |
DISPLAY MODE | High Frequency (200K),Low Frequency (50K), Dual (200K and 50K 1/2 display on each), Zoom (200K and 50K zoom) and A-scope Display |
ZOOM DISPLAY | Marker Zoom, Bottom Zoom and Bottom-lock Expansion |
DISPLAY ADVANCE SPEED | Lines/TX:Freeze,1/8,1/4,1/2,1/1,2/1 |
TX FREQUENCY | 50 and 200kHz (alternately transmitted) |
POWER OUTPUT | 600W/ 1kW (Optional) |
INTERFERENCE REJECTER | Rejects unwanted signals by comparing last and present echoes in strength. |
ALARM | Fish and Bottom alarms, Temperature alarm (sensor required) |
POWER SUPPLY |
|
10.5 to 30VDC, current drain< 1.0 at 12V | |
PHYSICAL |
|
SIZE | 267.9mm(H)X363.8mm(W)X106mm(D) |
WEIGHT | 4.3kg |
DISPLAY | 12.1-inch Color TFT dayview LCD,800×600 pixels |
WATERPROOFING | Display unit: IP66 Antenna unit: IP66 |
TEMPERATURE RANGE | Display unit: -15℃ to +55℃ Antenna unit: -25℃ to +70℃ |
EQUIPMENT LIST |
|
STANDARD |
|